Strain | Genome | GFF | CDS | Protein | Gene Ontology |
---|---|---|---|---|---|
CHINA_HS_2019_MN908947 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_AVIAN_2008_NC_016995 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_AVIAN_2007_NC_016991 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_MURINE_2015_NC_035191 | FASTA | GFF3 | FASTA | FASTA | XLS |
CANADA_AVIAN_2007_NC_010800 | FASTA | GFF3 | FASTA | FASTA | XLS |
USA_PIG_2000_NC_038861 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_AVIAN_2007_NC_011549 | FASTA | GFF3 | FASTA | FASTA | XLS |
ITALY_PIG_2009_NC_028806 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2012_LT545990 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_AVIAN_2007_NC_016992 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2005_NC_009657 | FASTA | GFF3 | FASTA | FASTA | XLS |
CANADA_HS_2003_NC_004718 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2014_NC_030886 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2005_NC_018871 | FASTA | GFF3 | FASTA | FASTA | XLS |
USA_MURINE_2009_NC_012936 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_RABBIT_2006_NC_017083 | FASTA | GFF3 | FASTA | FASTA | XLS |
UK_PIG_2000_NC_003436 | FASTA | GFF3 | FASTA | FASTA | XLS |
ROMANIA_PIG_2015_LT898435 | FASTA | GFF3 | FASTA | FASTA | XLS |
ROMANIA_PIG_2015_LT898436 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898444 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898414 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898439 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898413 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898412 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898411 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898416 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898443 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898420 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898408 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898423 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898432 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898409 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898425 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT898446 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT898438 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT898440 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT900501 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT898427 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT898415 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT898421 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT898431 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT898410 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT900498 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT898430 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_1978_LT897799 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT898447 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT898426 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT898417 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT900500 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2014_LT898445 | FASTA | GFF3 | FASTA | FASTA | XLS |
AUSTRIA_PIG_2015_LT898418 | FASTA | GFF3 | FASTA | FASTA | XLS |
AUSTRIA_PIG_2015_LT898441 | FASTA | GFF3 | FASTA | FASTA | XLS |
AUSTRIA_PIG_2015_LT898433 | FASTA | GFF3 | FASTA | FASTA | XLS |
AUSTRIA_PIG_2015_LT900502 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_PIG_2015_LT900499 | FASTA | GFF3 | FASTA | FASTA | XLS |
BELGIUM_PIG_1980_LT906620 | FASTA | GFF3 | FASTA | FASTA | XLS |
BELGIUM_PIG_1977_LT905450 | FASTA | GFF3 | FASTA | FASTA | XLS |
SWITZERLAND_PIG_2003_LT905451 | FASTA | GFF3 | FASTA | FASTA | XLS |
BELGIUM_PIG_1978_LT906581 | FASTA | GFF3 | FASTA | FASTA | XLS |
UK_PIG_1987_LT906582 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_PIG_2009_NC_016990 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_PIG_2010_NC_039208 | FASTA | GFF3 | FASTA | FASTA | XLS |
KENYA_BAT_2010_KY073745 | FASTA | GFF3 | FASTA | FASTA | XLS |
KENYA_BAT_2010_NC_032107 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_AVIAN_2007_NC_016994 | FASTA | GFF3 | FASTA | FASTA | XLS |
EUROPE_MURINE_2004_AY700211 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_AVIAN_2007_NC_011550 | FASTA | GFF3 | FASTA | FASTA | XLS |
USA_MURINE_1997_NC_001846 | FASTA | GFF3 | FASTA | FASTA | XLS |
USA_MURINE_1998_NC_023760 | FASTA | GFF3 | FASTA | FASTA | XLS |
MID_EAST_HS_2012_NC_019843 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_AVIAN_2007_NC_016993 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_MURINE_2013_NC_032730 | FASTA | GFF3 | FASTA | FASTA | XLS |
USA_HS_2004_AY585228 | FASTA | GFF3 | FASTA | FASTA | XLS |
NETHERLAND_HS_2004_NC_005831 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_HS_2004_NC_006577 | FASTA | GFF3 | FASTA | FASTA | XLS |
EUROPE_HS_2000_NC_002645 | FASTA | GFF3 | FASTA | FASTA | XLS |
NETHERLAND_FERRET_2010_NC_030292 | FASTA | GFF3 | FASTA | FASTA | XLS |
JAPAN_FERRET_2013_LC119077 | FASTA | GFF3 | FASTA | FASTA | XLS |
USA_FELINE_2005_NC_002306 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_MURINE_2011_NC_034972 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_AVIAN_2007_NC_016996 | FASTA | GFF3 | FASTA | FASTA | XLS |
ARABIA_CAMEL_2015_NC_028752 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_AVIAN_2007_NC_011547 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2012_NC_028824 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2013_NC_028814 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2013_NC_028833 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2011_NC_028811 | FASTA | GFF3 | FASTA | FASTA | XLS |
USA_BOVIN_2001_NC_003045 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_MURINE_2012_NC_026011 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_ERINACEINAE_2012_NC_022643 | FASTA | GFF3 | FASTA | FASTA | XLS |
GERMANY_ERINACEINAE_2012_NC_039207 | FASTA | GFF3 | FASTA | FASTA | XLS |
UK_HS_2012_NC_038294 | FASTA | GFF3 | FASTA | FASTA | XLS |
AMERICA_WHALE_2007_NC_010646 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2013_NC_025217 | FASTA | GFF3 | FASTA | FASTA | XLS |
UGANDA_BAT_2013_NC_034440 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2006_NC_009021 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2008_NC_010438 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2006_NC_009020 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2006_NC_009019 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2006_NC_009988 | FASTA | GFF3 | FASTA | FASTA | XLS |
USA_BAT_2006_NC_022103 | FASTA | GFF3 | FASTA | FASTA | XLS |
BULGARIA_BAT_2008_NC_014470 | FASTA | GFF3 | FASTA | FASTA | XLS |
CHINA_BAT_2008_NC_010437 | FASTA | GFF3 | FASTA | FASTA | XLS |
USA_AVIAN_2004_NC_001451 | FASTA | GFF3 | FASTA | FASTA | XLS |
渝公网安备 50010602502065号