Strain | Full name | Host | Region | Description | Isolate | Collection Date | Year |
---|---|---|---|---|---|---|---|
Human_2019-nCoV_MN908947 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | China | Wuhan seafood market pneumonia virus isolate Wuhan-Hu-1, complete genome. | Wuhan-Hu-1 | 19-Dec | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN938384 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | China: Shenzhen | Wuhan seafood market pneumonia virus isolate 2019-nCoV_HKU-SZ-002a_2020, complete genome. | 2019-nCoV_HKU-SZ-002a_2020 | 10-Jan-20 | 2010 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN975262 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | China | Wuhan seafood market pneumonia virus isolate 2019-nCoV_HKU-SZ-005b_2020, complete genome. | 2019-nCoV_HKU-SZ-005b_2020 | 11-Jan-20 | 2011 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN985325 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | USA | Wuhan seafood market pneumonia virus isolate 2019-nCoV/USA-WA1/2020, complete genome. | 2019-nCoV/USA-WA1/2020 | 19-Jan-20 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN988668 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | China | Wuhan seafood market pneumonia virus isolate 2019-nCoV WHU01, complete genome. | 2019-nCoV WHU01 | 2-Jan-20 | 2002 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN988669 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | China | Wuhan seafood market pneumonia virus isolate 2019-nCoV WHU02, complete genome. | 2019-nCoV WHU02 | 2-Jan-20 | 2002 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN988713 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | USA: Illinois | Wuhan seafood market pneumonia virus isolate 2019-nCoV/USA-IL1/2020, complete genome. | 2019-nCoV/USA-IL1/2020 | 21-Jan-20 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN994467 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | USA: CA | Wuhan seafood market pneumonia virus isolate 2019-nCoV/USA-CA1/2020, complete genome. | 2019-nCoV/USA-CA1/2020 | 23-Jan-20 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN994468 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | USA: CA | Wuhan seafood market pneumonia virus isolate 2019-nCoV/USA-CA2/2020, complete genome. | 2019-nCoV/USA-CA2/2020 | 22-Jan-20 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN996527 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | China: Wuhan | Wuhan seafood market pneumonia virus isolate WIV02, complete genome. | WIV02 | 30-Dec-19 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN996528 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | China: Wuhan | Wuhan seafood market pneumonia virus isolate WIV04, complete genome. | WIV04 | 30-Dec-19 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN996529 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | China: Wuhan | Wuhan seafood market pneumonia virus isolate WIV05, complete genome. | WIV05 | 30-Dec-19 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN996530 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | China: Wuhan | Wuhan seafood market pneumonia virus isolate WIV06, complete genome. | WIV06 | 30-Dec-19 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN996531 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | China: Wuhan | Wuhan seafood market pneumonia virus isolate WIV07, complete genome. | WIV07 | 30-Dec-19 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MN997409 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | USA: AZ | Wuhan seafood market pneumonia virus isolate 2019-nCoV/USA-AZ1/2020, complete genome. | 2019-nCoV/USA-AZ1/2020 | 22-Jan-20 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_MT007544 | Wuhan seafood market pneumonia virus | Human,Homo sapiens | Australia: Victoria | Wuhan seafood market pneumonia virus isolate Australia/VIC01/2020, complete genome. | Australia/VIC01/2020 | 25-Jan-20 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_402119 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/IVDC-HB-01/2019 | BetaCoV/Wuhan/IVDC-HB-01/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_402120 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/IVDC-HB-04/2020 | BetaCoV/Wuhan/IVDC-HB-04/2020 | 2020-01-01 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_402121 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/IVDC-HB-05/2019 | BetaCoV/Wuhan/IVDC-HB-05/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_402123 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/IPBCAMS-WH-01/2019 | BetaCoV/Wuhan/IPBCAMS-WH-01/2019 | 2019-12-24 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_402124 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/WIV04/2019 | BetaCoV/Wuhan/WIV04/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_402125 | 2019-nCoV | Human,Human | Asia / China | BetaCoV/Wuhan-Hu-1/2019 | BetaCoV/Wuhan-Hu-1/2019 | 2019-12-31 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_402127 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/WIV02/2019 | BetaCoV/Wuhan/WIV02/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_402128 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/WIV05/2019 | BetaCoV/Wuhan/WIV05/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_402129 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/WIV06/2019 | BetaCoV/Wuhan/WIV06/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_402130 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/WIV07/2019 | BetaCoV/Wuhan/WIV07/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_402132 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/HBCDC-HB-01/2019 | BetaCoV/Wuhan/HBCDC-HB-01/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_403928 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/IPBCAMS-WH-05/2020 | BetaCoV/Wuhan/IPBCAMS-WH-05/2020 | 2020-01-01 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_403929 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/IPBCAMS-WH-04/2019 | BetaCoV/Wuhan/IPBCAMS-WH-04/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_403930 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/IPBCAMS-WH-03/2019 | BetaCoV/Wuhan/IPBCAMS-WH-03/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_403931 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/IPBCAMS-WH-02/2019 | BetaCoV/Wuhan/IPBCAMS-WH-02/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_406716 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/China/WHU01/2020 | BetaCoV/China/WHU01/2020 | 2020-01-02 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_406717 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/China/WHU02/2020 | BetaCoV/China/WHU02/2020 | 2020-01-02 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_406798 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCov/Wuhan/WH01/2019 | BetaCov/Wuhan/WH01/2019 | 2019-12-26 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_406799 | 2019-nCoV | Human,Human | Asia / China / Wuhan | BetaCov/Wuhan/WH02/2019 | BetaCov/Wuhan/WH02/2019 | 2019-12-31 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_406800 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCov/Wuhan/WH03/2020 | BetaCov/Wuhan/WH03/2020 | 2020-01-01 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_406801 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCov/Wuhan/WH04/2020 | BetaCov/Wuhan/WH04/2020 | 2020-01-05 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_408511 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/IVDC-HB-envF13/2020 | BetaCoV/Wuhan/IVDC-HB-envF13/2020 | 2020-01-01 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_408512 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/IVDC-HB-envF54/2020 | BetaCoV/Wuhan/IVDC-HB-envF54/2020 | 2020-01-01 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_408514 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/IVDC-HB-envF13-20/2020 | BetaCoV/Wuhan/IVDC-HB-envF13-20/2020 | 2020-01-01 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_408515 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/IVDC-HB-envF13-21/2020 | BetaCoV/Wuhan/IVDC-HB-envF13-21/2020 | 2020-01-01 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_408978 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/WH05/2020 | BetaCoV/Wuhan/WH05/2020 | 2020-02-07 | 2020 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_412898 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/HBCDC-HB-02/2019 | BetaCoV/Wuhan/HBCDC-HB-02/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_412899 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/HBCDC-HB-03/2019 | BetaCoV/Wuhan/HBCDC-HB-03/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_2019-nCoV_412900 | 2019-nCoV | Human,Human | Asia / China / Hubei / Wuhan | BetaCoV/Wuhan/HBCDC-HB-04/2019 | BetaCoV/Wuhan/HBCDC-HB-04/2019 | 2019-12-30 | 2019 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree | |||||||
Human_SARS_AY772062 | SARS coronavirus WH20 | Human,homo sapiens | China: Wuhan | SARS coronavirus WH20, complete genome. | WH20 | 2003 | 2003 |
Genome Browser Blat/Blast Cell Structure Cell Structure Population Genetics Analyzer Alignment Browser Phylogenetic tree |
渝公网安备 50010602502065号